<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Equipment Team Blog &#187; dane jackson</title>
	<atom:link href="http://79.170.40.166/palmequipmenteurope.com/blogs/tag/dane-jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://79.170.40.166/palmequipmenteurope.com/blogs</link>
	<description>The place to keep in touch with Team Palm and the latest canoeing and kayaking news.</description>
	<lastBuildDate>Mon, 10 Feb 2014 08:48:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>2013 Worlds: the final showdown&#8230;</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-the-final-showdown/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-the-final-showdown/#comments</comments>
		<pubDate>Wed, 11 Sep 2013 13:42:14 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[claire o'hara]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[nantahala]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[thomas czaplicki]]></category>
		<category><![CDATA[world freestyle kayaking championships]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=12417</guid>
		<description><![CDATA[The 2013 Worlds has come to a close and I&#8217;ve never seen such closely fought finals or whole event actually. It was one of the best spectacle&#8217;s freestyle kayaking has ever seen. From the atmosphere, to the crowd support &#38; the calibre of athlete, everyone involved can be proud to have been a part of [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-the-final-showdown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2013 Worlds: Women&#8217;s Prelims &amp; Mens Quarters &#8211; upsets &amp; glory!</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-womens-prelims-mens-quarters-upsets-glory/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-womens-prelims-mens-quarters-upsets-glory/#comments</comments>
		<pubDate>Sat, 07 Sep 2013 18:47:26 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[mathieu dumoulin]]></category>
		<category><![CDATA[nantahala]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[tomasz czaplicki]]></category>
		<category><![CDATA[world freestyle]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=12321</guid>
		<description><![CDATA[Yesterday was a long day of competition we had the Women&#8217;s Prelims &#38; Mens Quarters. The standard was fierce, the battle was on and inevitably it was the first day that we suffered some unexpected casualties from the main contenders in both classes&#8230; Women&#8217;s Prelims &#8211; Cut to 10 For the women&#8217;s Palm&#8217;s Katya Kulkova [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-womens-prelims-mens-quarters-upsets-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Finals at NOC!</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-finals-at-noc/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-finals-at-noc/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 01:22:19 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bren orton]]></category>
		<category><![CDATA[claire o'hara]]></category>
		<category><![CDATA[dagger]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[emily jackson]]></category>
		<category><![CDATA[freestyle kayaking]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[jitsu]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[nantahala]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[ruth gordon]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=9200</guid>
		<description><![CDATA[The last event of this World Cup series at the Nantahala Outdoor Centre, the biggest event of the 3, is the decider of the whole series. It&#8217;s also the site of the next World Championships. So the results from here will give us an indicator of whose looking good for next years Worlds, what we need [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-finals-at-noc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cup 2 &#8211; European Domination&#8230;</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-european-domination/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-european-domination/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 02:46:46 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[dagger jitsu]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[freestyle kayaking]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pigeon river]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[quim fontane]]></category>
		<category><![CDATA[stephen wright]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=8796</guid>
		<description><![CDATA[&#160; On finals day the European athletes really shone! Winning all kayak classes (only C1 &#38; Oc1 went to USA). In the Junior Men&#8217;s Palm&#8217;s Bren Orton dominated as expected to take the win. He won in the first round with a ride that would be unbeatable by the others and then beat his own [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-european-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2 &#8211; Quarters &amp; Semi Finals</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-quarters-semi-finals/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-quarters-semi-finals/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 02:45:38 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[dagger jitsu]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[eric jackson]]></category>
		<category><![CDATA[freestyle kayaking]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[Palm Equipment]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pigeon river]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[quim fontane]]></category>
		<category><![CDATA[stephen wright]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=8719</guid>
		<description><![CDATA[This was the toughest day of the event for the men with both Quarterfinals and Semi finals in the same day. It was tough to make top 10, the cut was about 1800 for 2 rides, which is much higher than Worlds was 1 year ago&#8230;but for the top 5 it was even harder. We [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-quarters-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup 2 &#8211; Pigeon River &#8211; Mens Prelims</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-pigeon-river-mens-prelims/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-pigeon-river-mens-prelims/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 16:53:50 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[ej]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pigeon]]></category>
		<category><![CDATA[prelims]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[quim fontane]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=8577</guid>
		<description><![CDATA[Straight after the Rock Island we were straightaway on the road for 3 hours to Pigeon river, the site of the 2nd event in this years World Cup. The hole, built by hand is actually one of the best features I&#8217;ve paddled in. Wit only one day before the event started there wasn&#8217;t supposed to [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-pigeon-river-mens-prelims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Island World Cup Round Up &#8211; Go Europe!</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/rock-island-world-cup-round-up-go-europe/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/rock-island-world-cup-round-up-go-europe/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 22:52:36 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[dagger]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[emily jackson]]></category>
		<category><![CDATA[eric jackson]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[rock island]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=8428</guid>
		<description><![CDATA[So the first event of the 2012 World Cup has just finished here in the USA. The feature in Rock Island was very very tough and no one had much time on the water to practice, which meant quite a lot of surprises from the favourites and some unexpected successes for others. From the beginning [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/rock-island-world-cup-round-up-go-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 Olympics &#8211; Freestyle Demonstration!</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/london-2012-olympics-freestyle-demonstration/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/london-2012-olympics-freestyle-demonstration/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 09:07:36 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[claire o'hara]]></category>
		<category><![CDATA[courtney kerin]]></category>
		<category><![CDATA[dagger jitsu]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[freestyle kayaking]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[juma kalikwani]]></category>
		<category><![CDATA[lee valley]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[motoko ishida]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Palm Equipment]]></category>
		<category><![CDATA[pringle]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=8295</guid>
		<description><![CDATA[During the London 2012 Olympics it&#8217;s not just been Slalom going on at the Lee Valley Whitewater centre&#8230; Myself, Claire O’hara, Uganda’s Juma Kalikwani, Japan’s Motoko Ishida, New Zealand’s Courtney Kerin, and USA’s Dane Jackson have all been part of  team putting on freestyle kayaking displays between the slalom races. The aim to show freestyle [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/london-2012-olympics-freestyle-demonstration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
