<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Equipment Team Blog &#187; eric jackson</title>
	<atom:link href="http://79.170.40.166/palmequipmenteurope.com/blogs/tag/eric-jackson/feed/" rel="self" type="application/rss+xml" />
	<link>http://79.170.40.166/palmequipmenteurope.com/blogs</link>
	<description>The place to keep in touch with Team Palm and the latest canoeing and kayaking news.</description>
	<lastBuildDate>Mon, 10 Feb 2014 08:48:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>World Cup 2 &#8211; Quarters &amp; Semi Finals</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-quarters-semi-finals/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-quarters-semi-finals/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 02:45:38 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[dagger jitsu]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[eric jackson]]></category>
		<category><![CDATA[freestyle kayaking]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[Palm Equipment]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pigeon river]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[quim fontane]]></category>
		<category><![CDATA[stephen wright]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=8719</guid>
		<description><![CDATA[This was the toughest day of the event for the men with both Quarterfinals and Semi finals in the same day. It was tough to make top 10, the cut was about 1800 for 2 rides, which is much higher than Worlds was 1 year ago&#8230;but for the top 5 it was even harder. We [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-quarters-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Island World Cup Round Up &#8211; Go Europe!</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/rock-island-world-cup-round-up-go-europe/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/rock-island-world-cup-round-up-go-europe/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 22:52:36 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[dagger]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[emily jackson]]></category>
		<category><![CDATA[eric jackson]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[rock island]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=8428</guid>
		<description><![CDATA[So the first event of the 2012 World Cup has just finished here in the USA. The feature in Rock Island was very very tough and no one had much time on the water to practice, which meant quite a lot of surprises from the favourites and some unexpected successes for others. From the beginning [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/rock-island-world-cup-round-up-go-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
