<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Equipment Team Blog &#187; freeestyle kayaking</title>
	<atom:link href="http://79.170.40.166/palmequipmenteurope.com/blogs/tag/freeestyle-kayaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://79.170.40.166/palmequipmenteurope.com/blogs</link>
	<description>The place to keep in touch with Team Palm and the latest canoeing and kayaking news.</description>
	<lastBuildDate>Mon, 10 Feb 2014 08:48:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Europeans Day 3 &#8211; Toughest day so far&#8230;</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/europeans-day-3-toughest-day-so-far/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/europeans-day-3-toughest-day-so-far/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 18:24:16 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[bren orton]]></category>
		<category><![CDATA[european championships]]></category>
		<category><![CDATA[freeestyle kayaking]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[lienz]]></category>
		<category><![CDATA[Palm Equipment]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=7897</guid>
		<description><![CDATA[The day started with the Men’s K1 Quarter Finals, cutting the field to 10 with three 45-second rides, best 2 counting. The water was dirty from yesterday night&#8217;s thunderstorms but the level seemed to be lower making the feature tougher and harder work to get the moves in. In the Quarters, everyone was expecting higher [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/europeans-day-3-toughest-day-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
