<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Equipment Team Blog &#187; noc</title>
	<atom:link href="http://79.170.40.166/palmequipmenteurope.com/blogs/tag/noc/feed/" rel="self" type="application/rss+xml" />
	<link>http://79.170.40.166/palmequipmenteurope.com/blogs</link>
	<description>The place to keep in touch with Team Palm and the latest canoeing and kayaking news.</description>
	<lastBuildDate>Mon, 10 Feb 2014 08:48:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>2013 Worlds: the final showdown&#8230;</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-the-final-showdown/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-the-final-showdown/#comments</comments>
		<pubDate>Wed, 11 Sep 2013 13:42:14 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[claire o'hara]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[nantahala]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[thomas czaplicki]]></category>
		<category><![CDATA[world freestyle kayaking championships]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=12417</guid>
		<description><![CDATA[The 2013 Worlds has come to a close and I&#8217;ve never seen such closely fought finals or whole event actually. It was one of the best spectacle&#8217;s freestyle kayaking has ever seen. From the atmosphere, to the crowd support &#38; the calibre of athlete, everyone involved can be proud to have been a part of [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-the-final-showdown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2013 Worlds Semi&#8217;s: the stars align&#8230;</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-semis-the-stars-align/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-semis-the-stars-align/#comments</comments>
		<pubDate>Sun, 08 Sep 2013 16:51:25 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[alan ward]]></category>
		<category><![CDATA[anne hubner]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[nantahala]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[semi finals]]></category>
		<category><![CDATA[world championships]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=12362</guid>
		<description><![CDATA[Yesterday was a packed day of semi finals, often times semi&#8217;s end up being the biggest fight of all the rounds, everyone wants to make the final so badly you can&#8217;t imagine. I&#8217;m afraid I didn&#8217;t watch the squirt or Junior mens but you can find the full results here: http://freestylekayaking2013.com/blog/semi-final-results/ We arrived just in time [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-semis-the-stars-align/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Worlds: Women&#8217;s Prelims &amp; Mens Quarters &#8211; upsets &amp; glory!</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-womens-prelims-mens-quarters-upsets-glory/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-womens-prelims-mens-quarters-upsets-glory/#comments</comments>
		<pubDate>Sat, 07 Sep 2013 18:47:26 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[mathieu dumoulin]]></category>
		<category><![CDATA[nantahala]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[tomasz czaplicki]]></category>
		<category><![CDATA[world freestyle]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=12321</guid>
		<description><![CDATA[Yesterday was a long day of competition we had the Women&#8217;s Prelims &#38; Mens Quarters. The standard was fierce, the battle was on and inevitably it was the first day that we suffered some unexpected casualties from the main contenders in both classes&#8230; Women&#8217;s Prelims &#8211; Cut to 10 For the women&#8217;s Palm&#8217;s Katya Kulkova [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-womens-prelims-mens-quarters-upsets-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds 2013 begins&#8230;</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/worlds-2013-begins/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/worlds-2013-begins/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 22:37:38 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[championshiops]]></category>
		<category><![CDATA[day 1]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[Junior mens]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[nantahala]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[oc1]]></category>
		<category><![CDATA[opening ceremony]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[world freestyle kayaking]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=12190</guid>
		<description><![CDATA[On Monday evening the 2013 World Freestyle Kayak Championships opened with the official ceremony in Bryson City. Bryson City is actually a little town but it seemed like every person who lives here came out to greet the athletes as we paraded down the main street. The local Cherokee tribe took part in the ceremony [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/worlds-2013-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 World&#8217;s lead up: First Descents Pro-Am comp&#8230;</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-lead-up-first-descents-pro-am-comp/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-lead-up-first-descents-pro-am-comp/#comments</comments>
		<pubDate>Sun, 25 Aug 2013 19:25:52 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[dagger jistu]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[first descents]]></category>
		<category><![CDATA[freestyle kayaking]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[isaac hull]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[kenya ingram]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[pro-am]]></category>
		<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[world championships]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=12089</guid>
		<description><![CDATA[Tomorrow we are one step closer towards kicking off the 2013 World Champs as the 8 days of official nations training begins. Yesterday was chance for everyone to have some fun in aid of a good cause at the NOC Pro-Am WorldKayak throw down. All to raise money for the First&#8217;s Descents programme. (A kayaking [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/2013-worlds-lead-up-first-descents-pro-am-comp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 days to go &#8211; Lead up to 2013 Freestyle World Champs!</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/14-days-to-go-lead-up-to-2013-freestyle-world-champs/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/14-days-to-go-lead-up-to-2013-freestyle-world-champs/#comments</comments>
		<pubDate>Tue, 20 Aug 2013 14:52:57 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bren orton]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[dagger kayaks]]></category>
		<category><![CDATA[freestyle kayaking]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[jitsu]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[nantahala]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[Palm Equipment]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world champion]]></category>
		<category><![CDATA[world championships]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=12068</guid>
		<description><![CDATA[It&#8217;s now just 14 days away until the 2013 Freestyle Kayak World Championships kicks off in Nantahala, USA. We&#8217;ve been at NOC the rafting base/ comp site for the last week now and it&#8217;s good to see all the faces old &#38; new showing up and getting the hang of the hole. It&#8217;s like a [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/14-days-to-go-lead-up-to-2013-freestyle-world-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Finals at NOC!</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-finals-at-noc/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-finals-at-noc/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 01:22:19 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bren orton]]></category>
		<category><![CDATA[claire o'hara]]></category>
		<category><![CDATA[dagger]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[emily jackson]]></category>
		<category><![CDATA[freestyle kayaking]]></category>
		<category><![CDATA[fuse]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[jitsu]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[nantahala]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[ruth gordon]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=9200</guid>
		<description><![CDATA[The last event of this World Cup series at the Nantahala Outdoor Centre, the biggest event of the 3, is the decider of the whole series. It&#8217;s also the site of the next World Championships. So the results from here will give us an indicator of whose looking good for next years Worlds, what we need [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-finals-at-noc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cup 2 &#8211; Quarters &amp; Semi Finals</title>
		<link>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-quarters-semi-finals/</link>
		<comments>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-quarters-semi-finals/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 02:45:38 +0000</pubDate>
		<dc:creator><![CDATA[Pringle]]></dc:creator>
				<category><![CDATA[Whitewater]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[dagger jitsu]]></category>
		<category><![CDATA[dane jackson]]></category>
		<category><![CDATA[eric jackson]]></category>
		<category><![CDATA[freestyle kayaking]]></category>
		<category><![CDATA[Helix]]></category>
		<category><![CDATA[icf]]></category>
		<category><![CDATA[james bebbington]]></category>
		<category><![CDATA[katya kulkova]]></category>
		<category><![CDATA[noc]]></category>
		<category><![CDATA[Palm Equipment]]></category>
		<category><![CDATA[peter csonka]]></category>
		<category><![CDATA[pigeon river]]></category>
		<category><![CDATA[pringle]]></category>
		<category><![CDATA[quim fontane]]></category>
		<category><![CDATA[stephen wright]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[zenith]]></category>

		<guid isPermaLink="false">http://www.palmequipmenteurope.com/blogs/?p=8719</guid>
		<description><![CDATA[This was the toughest day of the event for the men with both Quarterfinals and Semi finals in the same day. It was tough to make top 10, the cut was about 1800 for 2 rides, which is much higher than Worlds was 1 year ago&#8230;but for the top 5 it was even harder. We [&#8230;]]]></description>
		<wfw:commentRss>http://79.170.40.166/palmequipmenteurope.com/blogs/ww/world-cup-2-quarters-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
